| Estimated Busiest Season | Avg Price / Person | Top 5 Platter Items |
|---|---|---|
| Fall football, spring events | $10–15+ | Seafood bites, charcuterie, bite-sized hors d'oeuvres, local vegetables, desserts |
| Fall & playoff tailgating | $20–30 | Shrimp boil, oyster roast, BBQ pork sandwiches, deli boards, cheese/fruit trays |
| Fall / cultural events | $15–25 | Red rice, garlic crabs, okra soup, fried chicken, mac & cheese |
| Fall events & holiday parties | $15–30 | Sandwich/casserole trays, meats, sides, desserts |
| Corporate, casual sports days | $12–22 | Sandwiches, grilled proteins, veggie & cheese trays, desserts |
Copyright 2026 Barab. All Rights Reserved.